<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FileFirm Shareware - New Releases and Updates in System Utilities::Benchmarking</title>
		<description>FileFirm Shareware - New Releases and Updates in System Utilities::Benchmarking</description>
		<pubDate>Tue, 21 May 2013 10:52:46 -0700</pubDate>
		<lastBuildDate>Tue, 21 May 2013 10:52:46 -0700</lastBuildDate>
		<link>http://www.filefirm.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, FileFirm Shareware</copyright>
		<image>
			<url>http://www.filefirm.com/img/ysnbutton.gif</url>
			<title>FileFirm Shareware - Freeware and shareware downloads</title>
			<link>http://www.filefirm.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>PerformanceTest 7.0.1024</title>
			<link>http://www.filefirm.com/1105/details-performancetest.html</link>
			<description>Easy-to-use PC hardware benchmarking software</description>
			<pubDate>Tue, 16 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/1105/details-performancetest.html</guid>
			<comments>http://www.filefirm.com/1105/reviews/</comments>
		</item>
		<item>
			<title>Auslogics Benchtown 1.0.0</title>
			<link>http://www.filefirm.com/17317/details-auslogics-benchtown.html</link>
			<description>Test your PC's overall and gaming performance to find out its real speed.</description>
			<pubDate>Wed, 06 Jul 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/17317/details-auslogics-benchtown.html</guid>
			<comments>http://www.filefirm.com/17317/reviews/</comments>
		</item>
		<item>
			<title>ENVy Computer Compare 2.0</title>
			<link>http://www.filefirm.com/13892/details-envy-computer-compare.html</link>
			<description>Compare two computer systems in great detail, hunting down small differences.</description>
			<pubDate>Sat, 01 Jan 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/13892/details-envy-computer-compare.html</guid>
			<comments>http://www.filefirm.com/13892/reviews/</comments>
		</item>
		<item>
			<title>Dacris Benchmarks 8.1</title>
			<link>http://www.filefirm.com/12322/details-dacris-benchmarks.html</link>
			<description>Tests the performance of the components in your PC and optimizes accordingly.</description>
			<pubDate>Sat, 27 Nov 2010 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/12322/details-dacris-benchmarks.html</guid>
			<comments>http://www.filefirm.com/12322/reviews/</comments>
		</item>
		<item>
			<title>Heavyload 3.0</title>
			<link>http://www.filefirm.com/4724/details-heavyload.html</link>
			<description>Comprehensive benchmark tool for CPU, RAM, ...</description>
			<pubDate>Thu, 18 Nov 2010 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/4724/details-heavyload.html</guid>
			<comments>http://www.filefirm.com/4724/reviews/</comments>
		</item>
		<item>
			<title>Usage Monitor 2.0.0.4</title>
			<link>http://www.filefirm.com/6071/details-usage-monitor.html</link>
			<description>Be informed when a process has reached a set limit</description>
			<pubDate>Wed, 03 Mar 2010 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/6071/details-usage-monitor.html</guid>
			<comments>http://www.filefirm.com/6071/reviews/</comments>
		</item>
		<item>
			<title>MCS CPU Benchmark 2008 6.3.0.0</title>
			<link>http://www.filefirm.com/7284/details-mcs-cpu-benchmark-2008.html</link>
			<description>MCS CPU Benchmark 2008 is a fully free application.</description>
			<pubDate>Thu, 17 Jul 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7284/details-mcs-cpu-benchmark-2008.html</guid>
			<comments>http://www.filefirm.com/7284/reviews/</comments>
		</item>
		<item>
			<title>CrazyInfo 1.3</title>
			<link>http://www.filefirm.com/3232/details-crazyinfo.html</link>
			<description>Small tool for displaying the CPU clock, CPU usage, RAM usage!</description>
			<pubDate>Sun, 25 Mar 2007 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3232/details-crazyinfo.html</guid>
			<comments>http://www.filefirm.com/3232/reviews/</comments>
		</item>
		<item>
			<title>Readfile 1.60</title>
			<link>http://www.filefirm.com/581/details-readfile.html</link>
			<description>Readfile calculate CRC32, Adler32, MD5 and SHA1. Benchmark CPU and Disk</description>
			<pubDate>Mon, 12 Sep 2005 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/581/details-readfile.html</guid>
			<comments>http://www.filefirm.com/581/reviews/</comments>
		</item>
	</channel>
</rss>