<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FileFirm Shareware - New Shareware Releases in Education::Science</title>
		<description>FileFirm Shareware - New Shareware Releases in Education::Science</description>
		<pubDate>Sat, 18 May 2013 23:37:08 -0700</pubDate>
		<lastBuildDate>Sat, 18 May 2013 23:37:08 -0700</lastBuildDate>
		<link>http://www.filefirm.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, FileFirm Shareware</copyright>
		<image>
			<url>http://www.filefirm.com/img/ysnbutton.gif</url>
			<title>FileFirm Shareware - Freeware and shareware downloads</title>
			<link>http://www.filefirm.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>GENOM 2005 3.41</title>
			<link>http://www.filefirm.com/4572/details-genom-2005.html</link>
			<description>Feature rich and user friendly application for analysing microarray experiments.</description>
			<pubDate>Thu, 04 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/4572/details-genom-2005.html</guid>
			<comments>http://www.filefirm.com/4572/reviews/</comments>
		</item>
		<item>
			<title>VisProt3DS 3.03</title>
			<link>http://www.filefirm.com/8045/details-visprot3ds.html</link>
			<description>Analyze Proteins in 3D STEREO mode on your computer, which you have just now.</description>
			<pubDate>Sun, 05 Jun 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/8045/details-visprot3ds.html</guid>
			<comments>http://www.filefirm.com/8045/reviews/</comments>
		</item>
		<item>
			<title>Numecon 1.08</title>
			<link>http://www.filefirm.com/9270/details-numecon.html</link>
			<description>Software is designed for driving lathes, mills, routers, lasers.</description>
			<pubDate>Thu, 31 Mar 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9270/details-numecon.html</guid>
			<comments>http://www.filefirm.com/9270/reviews/</comments>
		</item>
		<item>
			<title>ChemLab 2.5.1</title>
			<link>http://www.filefirm.com/2959/details-chemlab.html</link>
			<description>An interactive chemistry lab simulation for Windows</description>
			<pubDate>Tue, 20 Apr 2010 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/2959/details-chemlab.html</guid>
			<comments>http://www.filefirm.com/2959/reviews/</comments>
		</item>
		<item>
			<title>CYTSoft Psychrometric Chart 2.2</title>
			<link>http://www.filefirm.com/3335/details-cytsoft-psychrometric-chart.html</link>
			<description>An interactive and intelligent psychrometric chart program for HVAC engineers.</description>
			<pubDate>Mon, 02 Feb 2009 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3335/details-cytsoft-psychrometric-chart.html</guid>
			<comments>http://www.filefirm.com/3335/reviews/</comments>
		</item>
	</channel>
</rss>