<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FileFirm Shareware - Top Rated Software in Education::Science</title>
		<description>FileFirm Shareware - Top Rated Software in Education::Science</description>
		<pubDate>Thu, 23 May 2013 22:15:50 -0700</pubDate>
		<lastBuildDate>Thu, 23 May 2013 22:15:50 -0700</lastBuildDate>
		<link>http://www.filefirm.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, FileFirm Shareware</copyright>
		<image>
			<url>http://www.filefirm.com/img/ysnbutton.gif</url>
			<title>FileFirm Shareware - Freeware and shareware downloads</title>
			<link>http://www.filefirm.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Thermophysical Database - Thermo-Prop 1.4.5</title>
			<link>http://www.filefirm.com/7159/details-thermophysical-database-thermo-prop.html</link>
			<description>Physicochemical and thermophysical properties for modelling and simulation</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7159/details-thermophysical-database-thermo-prop.html</guid>
			<comments>http://www.filefirm.com/7159/reviews/</comments>
		</item>
		<item>
			<title>Chemical Equation Expert 2.128</title>
			<link>http://www.filefirm.com/9492/details-chemical-equation-expert.html</link>
			<description>Chemical Equation Expert is an integrated tool for chemistry professionals</description>
			<pubDate>Tue, 23 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9492/details-chemical-equation-expert.html</guid>
			<comments>http://www.filefirm.com/9492/reviews/</comments>
		</item>
		<item>
			<title>Atomic PC 6.9.4</title>
			<link>http://www.filefirm.com/2328/details-atomic-pc.html</link>
			<description>Periodic table of the elements software with a wealth of nuclear information.</description>
			<pubDate>Thu, 18 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/2328/details-atomic-pc.html</guid>
			<comments>http://www.filefirm.com/2328/reviews/</comments>
		</item>
		<item>
			<title>RadioTelephone Tutor 7.17</title>
			<link>http://www.filefirm.com/13492/details-radiotelephone-tutor.html</link>
			<description>Takes the guesswork out of preparing for FCC GROL, Radar, and Ham Radio Exams</description>
			<pubDate>Tue, 09 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/13492/details-radiotelephone-tutor.html</guid>
			<comments>http://www.filefirm.com/13492/reviews/</comments>
		</item>
		<item>
			<title>Advanced Pathway Painter 2.27</title>
			<link>http://www.filefirm.com/1756/details-advanced-pathway-painter.html</link>
			<description>Display pathways (KEGG, GenMAPP...) for gene- and protein experiments.</description>
			<pubDate>Thu, 04 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/1756/details-advanced-pathway-painter.html</guid>
			<comments>http://www.filefirm.com/1756/reviews/</comments>
		</item>
		<item>
			<title>GENOM 2005 3.41</title>
			<link>http://www.filefirm.com/4572/details-genom-2005.html</link>
			<description>Feature rich and user friendly application for analysing microarray experiments.</description>
			<pubDate>Thu, 04 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/4572/details-genom-2005.html</guid>
			<comments>http://www.filefirm.com/4572/reviews/</comments>
		</item>
		<item>
			<title>jalada Fractual for Windows 1.6.2</title>
			<link>http://www.filefirm.com/15015/details-jalada-fractual-for-windows.html</link>
			<description>jalada Fractual is a Mandelbrot family fractal generator.</description>
			<pubDate>Wed, 20 Jul 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/15015/details-jalada-fractual-for-windows.html</guid>
			<comments>http://www.filefirm.com/15015/reviews/</comments>
		</item>
		<item>
			<title>AstroGrav (Windows) 1.9.2</title>
			<link>http://www.filefirm.com/2309/details-astrograv-windows-.html</link>
			<description>Software to simulate how objects move and interact under the force of gravity.</description>
			<pubDate>Sat, 02 Jul 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/2309/details-astrograv-windows-.html</guid>
			<comments>http://www.filefirm.com/2309/reviews/</comments>
		</item>
		<item>
			<title>Audio Multi-Channel Generator 5.21</title>
			<link>http://www.filefirm.com/2351/details-audio-multi-channel-generator.html</link>
			<description>Multi-channel Multi-tone audio frequency sinusoidal  &amp; noise signal generator</description>
			<pubDate>Mon, 27 Jun 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/2351/details-audio-multi-channel-generator.html</guid>
			<comments>http://www.filefirm.com/2351/reviews/</comments>
		</item>
		<item>
			<title>Audio Spectrum Analyzer - OscilloMeter 7.17</title>
			<link>http://www.filefirm.com/2354/details-audio-spectrum-analyzer-oscillometer.html</link>
			<description>Multi-channel Audio Spectrum Analyzer for Real-time</description>
			<pubDate>Mon, 27 Jun 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/2354/details-audio-spectrum-analyzer-oscillometer.html</guid>
			<comments>http://www.filefirm.com/2354/reviews/</comments>
		</item>
		<item>
			<title>VisProt3DS 3.03</title>
			<link>http://www.filefirm.com/8045/details-visprot3ds.html</link>
			<description>Analyze Proteins in 3D STEREO mode on your computer, which you have just now.</description>
			<pubDate>Sun, 05 Jun 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/8045/details-visprot3ds.html</guid>
			<comments>http://www.filefirm.com/8045/reviews/</comments>
		</item>
		<item>
			<title>RadioWORKS 2.0.42.0</title>
			<link>http://www.filefirm.com/8226/details-radioworks.html</link>
			<description>RadioWORKS: A tool for calculating radio wave propagation &amp; properties.</description>
			<pubDate>Sat, 21 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/8226/details-radioworks.html</guid>
			<comments>http://www.filefirm.com/8226/reviews/</comments>
		</item>
		<item>
			<title>cheaper electricity 1.0</title>
			<link>http://www.filefirm.com/15022/details-cheaper-electricity.html</link>
			<description>Cheaper electricity bills. Save on electricity.</description>
			<pubDate>Sat, 23 Apr 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/15022/details-cheaper-electricity.html</guid>
			<comments>http://www.filefirm.com/15022/reviews/</comments>
		</item>
		<item>
			<title>Simple Periodic Table 1.0</title>
			<link>http://www.filefirm.com/15740/details-simple-periodic-table.html</link>
			<description>Simple Periodic Table of The elements</description>
			<pubDate>Tue, 19 Apr 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/15740/details-simple-periodic-table.html</guid>
			<comments>http://www.filefirm.com/15740/reviews/</comments>
		</item>
		<item>
			<title>Calculator 1.0</title>
			<link>http://www.filefirm.com/15927/details-calculator.html</link>
			<description>Analytical Chemistry Calculator</description>
			<pubDate>Mon, 18 Apr 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/15927/details-calculator.html</guid>
			<comments>http://www.filefirm.com/15927/reviews/</comments>
		</item>
		<item>
			<title>Numecon 1.08</title>
			<link>http://www.filefirm.com/9270/details-numecon.html</link>
			<description>Software is designed for driving lathes, mills, routers, lasers.</description>
			<pubDate>Thu, 31 Mar 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9270/details-numecon.html</guid>
			<comments>http://www.filefirm.com/9270/reviews/</comments>
		</item>
		<item>
			<title>Stock Standard Preparation Calculator 1.0</title>
			<link>http://www.filefirm.com/15502/details-stock-standard-preparation-calculator.html</link>
			<description>Standard Stock Solutions Preparations Calculator</description>
			<pubDate>Fri, 25 Mar 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/15502/details-stock-standard-preparation-calculator.html</guid>
			<comments>http://www.filefirm.com/15502/reviews/</comments>
		</item>
		<item>
			<title>LeoCrystal 2.7</title>
			<link>http://www.filefirm.com/5300/details-leocrystal.html</link>
			<description>LeoCrystal is an application for performing modeling of crystal growth.</description>
			<pubDate>Fri, 07 Jan 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/5300/details-leocrystal.html</guid>
			<comments>http://www.filefirm.com/5300/reviews/</comments>
		</item>
		<item>
			<title>LeoNetCDF 2.11</title>
			<link>http://www.filefirm.com/5303/details-leonetcdf.html</link>
			<description>Open, edit, save, convert to xml NetCDF files in MS Windows environment.</description>
			<pubDate>Fri, 07 Jan 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/5303/details-leonetcdf.html</guid>
			<comments>http://www.filefirm.com/5303/reviews/</comments>
		</item>
		<item>
			<title>3DSurG 1.0.0</title>
			<link>http://www.filefirm.com/13002/details-3dsurg.html</link>
			<description>3DSurG can be used to create 3D surface based on either 3D implicit function</description>
			<pubDate>Fri, 31 Dec 2010 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/13002/details-3dsurg.html</guid>
			<comments>http://www.filefirm.com/13002/reviews/</comments>
		</item>
	</channel>
</rss>