<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FileFirm Shareware - New Releases and Updates in Education::Mathematics</title>
		<description>FileFirm Shareware - New Releases and Updates in Education::Mathematics</description>
		<pubDate>Mon, 20 May 2013 00:08:58 -0700</pubDate>
		<lastBuildDate>Mon, 20 May 2013 00:08:58 -0700</lastBuildDate>
		<link>http://www.filefirm.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, FileFirm Shareware</copyright>
		<image>
			<url>http://www.filefirm.com/img/ysnbutton.gif</url>
			<title>FileFirm Shareware - Freeware and shareware downloads</title>
			<link>http://www.filefirm.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Random Number Generator Pro 1.98</title>
			<link>http://www.filefirm.com/552/details-random-number-generator-pro.html</link>
			<description>Generate random numbers.</description>
			<pubDate>Mon, 05 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/552/details-random-number-generator-pro.html</guid>
			<comments>http://www.filefirm.com/552/reviews/</comments>
		</item>
		<item>
			<title>Compact Calculator - CompactCalc 4.2.6</title>
			<link>http://www.filefirm.com/7621/details-compact-calculator-compactcalc.html</link>
			<description>CompactCalc is an enhanced scientific calculator for Windows</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7621/details-compact-calculator-compactcalc.html</guid>
			<comments>http://www.filefirm.com/7621/reviews/</comments>
		</item>
		<item>
			<title>Desktop Calculator - DesktopCalc 2.1.6</title>
			<link>http://www.filefirm.com/3470/details-desktop-calculator-desktopcalc.html</link>
			<description>DesktopCalc is an enhanced, easy-to-use and powerful scientific calculator</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3470/details-desktop-calculator-desktopcalc.html</guid>
			<comments>http://www.filefirm.com/3470/reviews/</comments>
		</item>
		<item>
			<title>Equation  Plotter - EqPlot 1.3.6</title>
			<link>http://www.filefirm.com/3988/details-equation-plotter-eqplot.html</link>
			<description>Graph plotter program plots 2D graphs from complex equations.</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3988/details-equation-plotter-eqplot.html</guid>
			<comments>http://www.filefirm.com/3988/reviews/</comments>
		</item>
		<item>
			<title>Innovative Calculator - InnoCalculator 1.1.6</title>
			<link>http://www.filefirm.com/13673/details-innovative-calculator-innocalculator.html</link>
			<description>InnoCalculator is multipurpose and comprehensive desktop calculator for Windows</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/13673/details-innovative-calculator-innocalculator.html</guid>
			<comments>http://www.filefirm.com/13673/reviews/</comments>
		</item>
		<item>
			<title>Multipurpose Calculator - MultiplexCalc 5.4.6</title>
			<link>http://www.filefirm.com/7625/details-multipurpose-calculator-multiplexcalc.html</link>
			<description>MultiplexCalc is a multipurpose and comprehensive desktop calculator for Windows</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7625/details-multipurpose-calculator-multiplexcalc.html</guid>
			<comments>http://www.filefirm.com/7625/reviews/</comments>
		</item>
		<item>
			<title>Multivariable Calculator - SimplexCalc 4.1.6</title>
			<link>http://www.filefirm.com/7620/details-multivariable-calculator-simplexcalc.html</link>
			<description>SimplexCalc is a multivariable desktop calculator for Windows.</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7620/details-multivariable-calculator-simplexcalc.html</guid>
			<comments>http://www.filefirm.com/7620/reviews/</comments>
		</item>
		<item>
			<title>Regression Analysis - CurveFitter 4.5.6</title>
			<link>http://www.filefirm.com/532/details-regression-analysis-curvefitter.html</link>
			<description>CurveFitter performs regression analysis to estimate values of parameters.</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/532/details-regression-analysis-curvefitter.html</guid>
			<comments>http://www.filefirm.com/532/reviews/</comments>
		</item>
		<item>
			<title>Regression Analysis - DataFitting 1.7.6</title>
			<link>http://www.filefirm.com/7619/details-regression-analysis-datafitting.html</link>
			<description>DataFitting performs regression analysis to estimate values of parameters.</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7619/details-regression-analysis-datafitting.html</guid>
			<comments>http://www.filefirm.com/7619/reviews/</comments>
		</item>
		<item>
			<title>Scientific Calculator - ScienCalc 1.3.6</title>
			<link>http://www.filefirm.com/9531/details-scientific-calculator-sciencalc.html</link>
			<description>ScienCalc is a convenient and powerful scientific calculator.</description>
			<pubDate>Thu, 01 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9531/details-scientific-calculator-sciencalc.html</guid>
			<comments>http://www.filefirm.com/9531/reviews/</comments>
		</item>
		<item>
			<title>Factorizer 11.09</title>
			<link>http://www.filefirm.com/4164/details-factorizer.html</link>
			<description>For factoring integers, finding primes and plotting associated histograms.</description>
			<pubDate>Sun, 28 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/4164/details-factorizer.html</guid>
			<comments>http://www.filefirm.com/4164/reviews/</comments>
		</item>
		<item>
			<title>Prime Number Spiral 8.59</title>
			<link>http://www.filefirm.com/850/details-prime-number-spiral.html</link>
			<description>Software for exploring the Prime Number Spiral (a.k.a. the Ulam Spiral)</description>
			<pubDate>Sat, 27 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/850/details-prime-number-spiral.html</guid>
			<comments>http://www.filefirm.com/850/reviews/</comments>
		</item>
		<item>
			<title>Math Thrill Addition Starter 11.123</title>
			<link>http://www.filefirm.com/17732/details-math-thrill-addition-starter.html</link>
			<description>Boost your math skill with cool and thrilling games. Train effortless up to 20.</description>
			<pubDate>Mon, 22 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/17732/details-math-thrill-addition-starter.html</guid>
			<comments>http://www.filefirm.com/17732/reviews/</comments>
		</item>
		<item>
			<title>SL Random Number Generator 1.16</title>
			<link>http://www.filefirm.com/11444/details-sl-random-number-generator.html</link>
			<description>Random number generator</description>
			<pubDate>Fri, 05 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/11444/details-sl-random-number-generator.html</guid>
			<comments>http://www.filefirm.com/11444/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCG Graphing Calculator 4.7.2</title>
			<link>http://www.filefirm.com/3648/details-dreamcalc-dcg-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Tue, 19 Jul 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3648/details-dreamcalc-dcg-graphing-calculator.html</guid>
			<comments>http://www.filefirm.com/3648/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCS Scientific Calculator 4.7.2</title>
			<link>http://www.filefirm.com/3649/details-dreamcalc-dcs-scientific-calculator.html</link>
			<description>DreamCalc Scientific Calculator (Scientific Edition)</description>
			<pubDate>Tue, 19 Jul 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3649/details-dreamcalc-dcs-scientific-calculator.html</guid>
			<comments>http://www.filefirm.com/3649/reviews/</comments>
		</item>
		<item>
			<title>MAGICCALC 2.01</title>
			<link>http://www.filefirm.com/9308/details-magiccalc.html</link>
			<description>MagicCalc is a full functions 2D/3D Graphic Calculator.</description>
			<pubDate>Fri, 24 Jun 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9308/details-magiccalc.html</guid>
			<comments>http://www.filefirm.com/9308/reviews/</comments>
		</item>
		<item>
			<title>Nature of Equations Video 1.0</title>
			<link>http://www.filefirm.com/16682/details-nature-of-equations-video.html</link>
			<description>A video explaining the nature of equations in algebra.</description>
			<pubDate>Thu, 02 Jun 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/16682/details-nature-of-equations-video.html</guid>
			<comments>http://www.filefirm.com/16682/reviews/</comments>
		</item>
		<item>
			<title>Robot4 0.72</title>
			<link>http://www.filefirm.com/9652/details-robot4.html</link>
			<description>Robotic Arm Movement program; finds angles ... came from NASA.</description>
			<pubDate>Fri, 20 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9652/details-robot4.html</guid>
			<comments>http://www.filefirm.com/9652/reviews/</comments>
		</item>
		<item>
			<title>RekenTest 4.0.2</title>
			<link>http://www.filefirm.com/434/details-rekentest.html</link>
			<description>Practice arithmetic skills, for kids and professionals</description>
			<pubDate>Sat, 07 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/434/details-rekentest.html</guid>
			<comments>http://www.filefirm.com/434/reviews/</comments>
		</item>
	</channel>
</rss>