<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FileFirm Shareware - Top Rated Software in Business::Math &amp; Scientific Tools</title>
		<description>FileFirm Shareware - Top Rated Software in Business::Math &amp; Scientific Tools</description>
		<pubDate>Sat, 25 May 2013 02:22:03 -0700</pubDate>
		<lastBuildDate>Sat, 25 May 2013 02:22:03 -0700</lastBuildDate>
		<link>http://www.filefirm.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, FileFirm Shareware</copyright>
		<image>
			<url>http://www.filefirm.com/img/ysnbutton.gif</url>
			<title>FileFirm Shareware - Freeware and shareware downloads</title>
			<link>http://www.filefirm.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>OkCustomMap 1.3.4</title>
			<link>http://www.filefirm.com/14958/details-okcustommap.html</link>
			<description>OkCustomMap is a software to produce Garmin Custom Maps.</description>
			<pubDate>Mon, 05 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/14958/details-okcustommap.html</guid>
			<comments>http://www.filefirm.com/14958/reviews/</comments>
		</item>
		<item>
			<title>OkMap 9.6.8</title>
			<link>http://www.filefirm.com/10157/details-okmap.html</link>
			<description>OkMap - GPS and map Windows software for many outdoor activities</description>
			<pubDate>Mon, 05 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/10157/details-okmap.html</guid>
			<comments>http://www.filefirm.com/10157/reviews/</comments>
		</item>
		<item>
			<title>FindGraph 2.35</title>
			<link>http://www.filefirm.com/4287/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Mon, 05 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/4287/details-findgraph.html</guid>
			<comments>http://www.filefirm.com/4287/reviews/</comments>
		</item>
		<item>
			<title>AutoTRAX Design Express 1.3.74</title>
			<link>http://www.filefirm.com/11294/details-autotrax-design-express.html</link>
			<description>AutoTRAX DEX is a full featured integrated Electronic Design Suite</description>
			<pubDate>Fri, 26 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/11294/details-autotrax-design-express.html</guid>
			<comments>http://www.filefirm.com/11294/reviews/</comments>
		</item>
		<item>
			<title>Bersoft Image Measurement 7.1</title>
			<link>http://www.filefirm.com/15097/details-bersoft-image-measurement.html</link>
			<description>Measures an analyzes digital images. Includes image Database.</description>
			<pubDate>Mon, 22 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/15097/details-bersoft-image-measurement.html</guid>
			<comments>http://www.filefirm.com/15097/reviews/</comments>
		</item>
		<item>
			<title>Chinese Calendrics 12.09</title>
			<link>http://www.filefirm.com/2965/details-chinese-calendrics.html</link>
			<description>Chinese Calendar converter and a tool for the study of the Chinese Calendar</description>
			<pubDate>Tue, 09 Aug 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/2965/details-chinese-calendrics.html</guid>
			<comments>http://www.filefirm.com/2965/reviews/</comments>
		</item>
		<item>
			<title>555 Timer Free 1.1</title>
			<link>http://www.filefirm.com/16493/details-555-timer-free.html</link>
			<description>Free 555 timer calculator with 3 astable modes and monostable mode</description>
			<pubDate>Sun, 29 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/16493/details-555-timer-free.html</guid>
			<comments>http://www.filefirm.com/16493/reviews/</comments>
		</item>
		<item>
			<title>Heat Transfer 4.00</title>
			<link>http://www.filefirm.com/9679/details-heat-transfer.html</link>
			<description>Solves Heat Transfer BVP, IVP, IP problems ... has Demo examples.</description>
			<pubDate>Fri, 20 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9679/details-heat-transfer.html</guid>
			<comments>http://www.filefirm.com/9679/reviews/</comments>
		</item>
		<item>
			<title>FC-Win 4.00</title>
			<link>http://www.filefirm.com/7100/details-fc-win.html</link>
			<description>FC-Win (tm) is a front-end program for Fortran Calculus (tm)...Great Math Tool!</description>
			<pubDate>Fri, 20 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7100/details-fc-win.html</guid>
			<comments>http://www.filefirm.com/7100/reviews/</comments>
		</item>
		<item>
			<title>Match n Freq 5.12.4</title>
			<link>http://www.filefirm.com/7118/details-match-n-freq.html</link>
			<description>Pulse shaping filter program; finds the pole-zero locations of transfer function</description>
			<pubDate>Fri, 20 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7118/details-match-n-freq.html</guid>
			<comments>http://www.filefirm.com/7118/reviews/</comments>
		</item>
		<item>
			<title>ODEcalc 5.12.4</title>
			<link>http://www.filefirm.com/9655/details-odecalc.html</link>
			<description>ODEcalc (tm):  Ordinary Differential Equation (ODE) Calculator! Solves ODEs</description>
			<pubDate>Fri, 20 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9655/details-odecalc.html</guid>
			<comments>http://www.filefirm.com/9655/reviews/</comments>
		</item>
		<item>
			<title>Data Master 2003 11.8.0.412</title>
			<link>http://www.filefirm.com/3366/details-data-master-2003.html</link>
			<description>Plot, edit and analyze numeric data, automate measurements and post-process</description>
			<pubDate>Wed, 11 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3366/details-data-master-2003.html</guid>
			<comments>http://www.filefirm.com/3366/reviews/</comments>
		</item>
		<item>
			<title>Eye4Software Hydromagic 4.0</title>
			<link>http://www.filefirm.com/7272/details-eye4software-hydromagic.html</link>
			<description>Hydrographic Survey Software for Windows, create singlebeam soundings</description>
			<pubDate>Sun, 10 Apr 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7272/details-eye4software-hydromagic.html</guid>
			<comments>http://www.filefirm.com/7272/reviews/</comments>
		</item>
		<item>
			<title>MATruss 1.5</title>
			<link>http://www.filefirm.com/5531/details-matruss.html</link>
			<description>MATruss performs strength calculations for truss constructions.</description>
			<pubDate>Tue, 29 Mar 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/5531/details-matruss.html</guid>
			<comments>http://www.filefirm.com/5531/reviews/</comments>
		</item>
		<item>
			<title>DEEPGEOTECH Magnetometer Viewer 1.2</title>
			<link>http://www.filefirm.com/14621/details-deepgeotech-magnetometer-viewer.html</link>
			<description>DEEPGEOTECH Magnetometer Viewer</description>
			<pubDate>Thu, 24 Mar 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/14621/details-deepgeotech-magnetometer-viewer.html</guid>
			<comments>http://www.filefirm.com/14621/reviews/</comments>
		</item>
		<item>
			<title>Double Pipe Heat Exchanger Design 2.0</title>
			<link>http://www.filefirm.com/3632/details-double-pipe-heat-exchanger-design.html</link>
			<description>Step by step thermal design calculations of double pipe heat exchangers</description>
			<pubDate>Tue, 15 Mar 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3632/details-double-pipe-heat-exchanger-design.html</guid>
			<comments>http://www.filefirm.com/3632/reviews/</comments>
		</item>
		<item>
			<title>Antaeus 3.3.66</title>
			<link>http://www.filefirm.com/9493/details-antaeus.html</link>
			<description>Antaeus is a utility that provides a simple way to explore data plots.</description>
			<pubDate>Fri, 25 Feb 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9493/details-antaeus.html</guid>
			<comments>http://www.filefirm.com/9493/reviews/</comments>
		</item>
		<item>
			<title>Super Unit Converter 1.0.1</title>
			<link>http://www.filefirm.com/16408/details-super-unit-converter.html</link>
			<description>It can convert between a wide range of units of measurement.</description>
			<pubDate>Mon, 21 Feb 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/16408/details-super-unit-converter.html</guid>
			<comments>http://www.filefirm.com/16408/reviews/</comments>
		</item>
		<item>
			<title>Cuttix 1.2.767.11023</title>
			<link>http://www.filefirm.com/12673/details-cuttix.html</link>
			<description>Rectangular sheet and part nesting layout optimization software</description>
			<pubDate>Tue, 25 Jan 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/12673/details-cuttix.html</guid>
			<comments>http://www.filefirm.com/12673/reviews/</comments>
		</item>
		<item>
			<title>LeoCalculator 3.5</title>
			<link>http://www.filefirm.com/12932/details-leocalculator.html</link>
			<description>LeoCalculator performs calculation of mathematical  expressions.</description>
			<pubDate>Fri, 07 Jan 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/12932/details-leocalculator.html</guid>
			<comments>http://www.filefirm.com/12932/reviews/</comments>
		</item>
	</channel>
</rss>