<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FileFirm Shareware - New Freeware Releases in Business::Math &amp; Scientific Tools</title>
		<description>FileFirm Shareware - New Freeware Releases in Business::Math &amp; Scientific Tools</description>
		<pubDate>Sun, 19 May 2013 14:59:22 -0700</pubDate>
		<lastBuildDate>Sun, 19 May 2013 14:59:22 -0700</lastBuildDate>
		<link>http://www.filefirm.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, FileFirm Shareware</copyright>
		<image>
			<url>http://www.filefirm.com/img/ysnbutton.gif</url>
			<title>FileFirm Shareware - Freeware and shareware downloads</title>
			<link>http://www.filefirm.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>OkMap 9.6.8</title>
			<link>http://www.filefirm.com/10157/details-okmap.html</link>
			<description>OkMap - GPS and map Windows software for many outdoor activities</description>
			<pubDate>Mon, 05 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/10157/details-okmap.html</guid>
			<comments>http://www.filefirm.com/10157/reviews/</comments>
		</item>
		<item>
			<title>OkCustomMap 1.3.4</title>
			<link>http://www.filefirm.com/14958/details-okcustommap.html</link>
			<description>OkCustomMap is a software to produce Garmin Custom Maps.</description>
			<pubDate>Mon, 05 Sep 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/14958/details-okcustommap.html</guid>
			<comments>http://www.filefirm.com/14958/reviews/</comments>
		</item>
		<item>
			<title>555 Timer Free 1.1</title>
			<link>http://www.filefirm.com/16493/details-555-timer-free.html</link>
			<description>Free 555 timer calculator with 3 astable modes and monostable mode</description>
			<pubDate>Sun, 29 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/16493/details-555-timer-free.html</guid>
			<comments>http://www.filefirm.com/16493/reviews/</comments>
		</item>
		<item>
			<title>ODEcalc 5.12.4</title>
			<link>http://www.filefirm.com/9655/details-odecalc.html</link>
			<description>ODEcalc (tm):  Ordinary Differential Equation (ODE) Calculator! Solves ODEs</description>
			<pubDate>Fri, 20 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9655/details-odecalc.html</guid>
			<comments>http://www.filefirm.com/9655/reviews/</comments>
		</item>
		<item>
			<title>Heat Transfer 4.00</title>
			<link>http://www.filefirm.com/9679/details-heat-transfer.html</link>
			<description>Solves Heat Transfer BVP, IVP, IP problems ... has Demo examples.</description>
			<pubDate>Fri, 20 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9679/details-heat-transfer.html</guid>
			<comments>http://www.filefirm.com/9679/reviews/</comments>
		</item>
		<item>
			<title>FC-Win 4.00</title>
			<link>http://www.filefirm.com/7100/details-fc-win.html</link>
			<description>FC-Win (tm) is a front-end program for Fortran Calculus (tm)...Great Math Tool!</description>
			<pubDate>Fri, 20 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/7100/details-fc-win.html</guid>
			<comments>http://www.filefirm.com/7100/reviews/</comments>
		</item>
		<item>
			<title>Data Master 2003 11.8.0.412</title>
			<link>http://www.filefirm.com/3366/details-data-master-2003.html</link>
			<description>Plot, edit and analyze numeric data, automate measurements and post-process</description>
			<pubDate>Wed, 11 May 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3366/details-data-master-2003.html</guid>
			<comments>http://www.filefirm.com/3366/reviews/</comments>
		</item>
		<item>
			<title>DEEPGEOTECH Magnetometer Viewer 1.2</title>
			<link>http://www.filefirm.com/14621/details-deepgeotech-magnetometer-viewer.html</link>
			<description>DEEPGEOTECH Magnetometer Viewer</description>
			<pubDate>Thu, 24 Mar 2011 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/14621/details-deepgeotech-magnetometer-viewer.html</guid>
			<comments>http://www.filefirm.com/14621/reviews/</comments>
		</item>
		<item>
			<title>Antaeus 3.3.66</title>
			<link>http://www.filefirm.com/9493/details-antaeus.html</link>
			<description>Antaeus is a utility that provides a simple way to explore data plots.</description>
			<pubDate>Fri, 25 Feb 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/9493/details-antaeus.html</guid>
			<comments>http://www.filefirm.com/9493/reviews/</comments>
		</item>
		<item>
			<title>Super Unit Converter 1.0.1</title>
			<link>http://www.filefirm.com/16408/details-super-unit-converter.html</link>
			<description>It can convert between a wide range of units of measurement.</description>
			<pubDate>Mon, 21 Feb 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/16408/details-super-unit-converter.html</guid>
			<comments>http://www.filefirm.com/16408/reviews/</comments>
		</item>
		<item>
			<title>CrazyMath 1.2</title>
			<link>http://www.filefirm.com/11844/details-crazymath.html</link>
			<description>Advanced calculator. Allows you to enter sequences of expressions.</description>
			<pubDate>Mon, 03 May 2010 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/11844/details-crazymath.html</guid>
			<comments>http://www.filefirm.com/11844/reviews/</comments>
		</item>
	</channel>
</rss>