<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FileFirm Shareware - New Shareware Releases in Business::Investment Tools</title>
		<description>FileFirm Shareware - New Shareware Releases in Business::Investment Tools</description>
		<pubDate>Sat, 18 May 2013 10:09:21 -0700</pubDate>
		<lastBuildDate>Sat, 18 May 2013 10:09:21 -0700</lastBuildDate>
		<link>http://www.filefirm.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, FileFirm Shareware</copyright>
		<image>
			<url>http://www.filefirm.com/img/ysnbutton.gif</url>
			<title>FileFirm Shareware - Freeware and shareware downloads</title>
			<link>http://www.filefirm.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Portfolio Optimization 2.0</title>
			<link>http://www.filefirm.com/751/details-portfolio-optimization.html</link>
			<description>Determining optimal weightings for a portfolio of financial assets or businesses</description>
			<pubDate>Sat, 01 Jan 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/751/details-portfolio-optimization.html</guid>
			<comments>http://www.filefirm.com/751/reviews/</comments>
		</item>
		<item>
			<title>Portfolio Performance Monitoring 2.0</title>
			<link>http://www.filefirm.com/752/details-portfolio-performance-monitoring.html</link>
			<description>Monitoring and tracking the performance of a portfolio of financial assets.</description>
			<pubDate>Sat, 01 Jan 2011 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/752/details-portfolio-performance-monitoring.html</guid>
			<comments>http://www.filefirm.com/752/reviews/</comments>
		</item>
		<item>
			<title>AnalyzerXL 6.1.32</title>
			<link>http://www.filefirm.com/2050/details-analyzerxl.html</link>
			<description>Technical analysis, stock quotes, investment portfolio in Microsoft Excel</description>
			<pubDate>Tue, 30 Nov 2010 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/2050/details-analyzerxl.html</guid>
			<comments>http://www.filefirm.com/2050/reviews/</comments>
		</item>
		<item>
			<title>Stock Ticker Application Bar 2.20</title>
			<link>http://www.filefirm.com/13392/details-stock-ticker-application-bar.html</link>
			<description>Stock ticker that displays scrolling stock and indices quotes on your desktop</description>
			<pubDate>Wed, 10 Nov 2010 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/13392/details-stock-ticker-application-bar.html</guid>
			<comments>http://www.filefirm.com/13392/reviews/</comments>
		</item>
		<item>
			<title>Stock Predictor 1.1.325</title>
			<link>http://www.filefirm.com/13582/details-stock-predictor.html</link>
			<description>Stock market charting and investment strategies backtesting software</description>
			<pubDate>Sat, 06 Nov 2010 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/13582/details-stock-predictor.html</guid>
			<comments>http://www.filefirm.com/13582/reviews/</comments>
		</item>
		<item>
			<title>TrendMedium 3.0</title>
			<link>http://www.filefirm.com/10415/details-trendmedium.html</link>
			<description>TrendMedium is an advanced genetic-analysis program for traders and investors.</description>
			<pubDate>Sun, 16 Aug 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/10415/details-trendmedium.html</guid>
			<comments>http://www.filefirm.com/10415/reviews/</comments>
		</item>
		<item>
			<title>TrendMedium Add-On for MetaStock 2.75</title>
			<link>http://www.filefirm.com/5931/details-trendmedium-add-on-for-metastock.html</link>
			<description>Trading system for stocks and Forex which works as an add-on for Equis MetaStock</description>
			<pubDate>Sun, 01 Feb 2009 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/5931/details-trendmedium-add-on-for-metastock.html</guid>
			<comments>http://www.filefirm.com/5931/reviews/</comments>
		</item>
		<item>
			<title>DataBull - download stock quotes 4.9.4</title>
			<link>http://www.filefirm.com/3382/details-databull-download-stock-quotes.html</link>
			<description>DataBull downloads stockquotes into any technical analysis software program.</description>
			<pubDate>Thu, 03 Jul 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/3382/details-databull-download-stock-quotes.html</guid>
			<comments>http://www.filefirm.com/3382/reviews/</comments>
		</item>
		<item>
			<title>Quotes4u - download historical stock quotes 4.2.9</title>
			<link>http://www.filefirm.com/725/details-quotes4u-download-historical-stock-quotes.html</link>
			<description>Quotes4u downloads free stock quotes and exports the data into 11 different form</description>
			<pubDate>Tue, 03 Aug 2004 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/725/details-quotes4u-download-historical-stock-quotes.html</guid>
			<comments>http://www.filefirm.com/725/reviews/</comments>
		</item>
		<item>
			<title>Money Management Explorer 1.25</title>
			<link>http://www.filefirm.com/5684/details-money-management-explorer.html</link>
			<description>Money Management Explorer - software for money management and position sizing</description>
			<pubDate>Sat, 15 May 2004 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.filefirm.com/5684/details-money-management-explorer.html</guid>
			<comments>http://www.filefirm.com/5684/reviews/</comments>
		</item>
	</channel>
</rss>